Categories
- Additives
- CimClean Cleaners
- CimFree Botanicals
- CimGuard Rust Preventative
- Cimperial Soluble Oils
- CimStar Semi-Synthetics
- CimTech Synthetics
- Cimvantage - Economical General Purpose Fluids
- Equipment
- MICROBICIDES
- MilDraw Stamping/Drawing
- MilForm Stamping/Drawing
- MilPro Straight Oils
- SF
- Specialty Products
- Water Soluble Super Lubricant
| Code | Name | Description | MSDS | PIF |
| 278 | 265 Gallon Disposable Options | Revised container options for 265 gallon disposable container | MSDS | PIF |
| 275 | 275 Gallon One Way Tote | MSDS | PIF | |
| EQ00029 | CIMCHEK® Test Strips | OSHA - ENGLISH | MSDS | PIF |
| CMMPM | CIMCOOL® METALWORKING FLUID MIX STATION | CIMCOOL® METALWORKING FLUID MIX STATION (Proportioner) | MSDS | PIF |
| CMMPMM | CIMCOOL® METALWORKING FLUID MIX STATION MANUAL | CIMCOOL® METALWORKING FLUID MIX STATION MANUAL (Proportioner) | MSDS | PIF |
| CMMPA | CIMCOOL® MIX MASTER AUTOMATIC PROPORTIONER | CIMCOOL® MIX MASTER AUTOMATIC PROPORTIONER | MSDS | PIF |
| CMMP | CIMCOOL® MIX MASTER PROPORTIONER II | CIMCOOL® MIX MASTER PROPORTIONER II | MSDS | PIF |
| EQ025xx | CIMCOOL® Oil Wheel | CIMCOOL® Oil Wheel | MSDS | PIF |
| RMANUAL | CIMCOOL® Refractometer Manual | CIMCOOL® Refractometer Manual | MSDS | PIF |
| CMMPTC | PROPORTIONER TIP CHART | METERING TIP CHART FOR PROPORTIONERS | MSDS | PIF |
